Bonneville Bobber Icon Edition
Technical Data / Specifications
| General Information | |
|---|---|
| Type Grade Name | Bonneville Bobber Icon Edition |
| Model Change Category | Special/Limited Edition |
| Release Year / Date | 2024 / December |
| Destination and Specifications | Overseas manufacturer models |
| Dimensions and Weight | |
| Overall Width / Height | 800 mm (31.5 in) / 1025 mm (40.4 in) |
| Wheelbase | 1500 mm (59.1 in) |
| Seat Height | 690 mm (27.2 in) |
| Sheet Width (Approx.) | ~700 mm (27.6 in) |
| Vehicle Weight | 252 kg (555 lbs) |
| Passenger Capacity | 1 person |
| Engine Specifications | |
| Engine Type / Cylinders | 4-Stroke / 2 Cylinders |
| Cylinder Arrangement | Parallel (Series) |
| Cooling Method | Water Cooling |
| Displacement | 1200 cc |
| Cam and Valve Drive System | OHC (SOHC) |
| Valves per Cylinder | 4 |
| Bore x Stroke | 97.6 mm (3.84 in) x 80 mm (3.15 in) |
| Compression Ratio | 10:1 |
| Max Power Output | 58 kW (78 PS) @ 6100 rpm |
| Max Torque | 106 Nm (78.2 lb-ft) @ 4000 rpm |
| Fuel Supply System | Fuel Injection |
| Fuel Type / Tank Capacity | Premium Gasoline / 12 L (3.2 gal) |
| Starting Method | Self-starter |
| Ignition System | Fully Transistorized |
| Spark Plugs | LMAR8A-9 (2 Required) |
| Battery | YTX9-BS, 12V-8Ah |
| Lubrication System | Wet Sump |
| Engine Oil Capacity | Total: 3.8 L / Oil Change: 3.2 L / Filter Change: 3.4 L |
| Recommended Oil | SAE 10W-40 |
| Transmission | |
| Clutch Type | Wet, Multiple Plates |
| Transmission Type | Return Type, 6-Speed |
| Gear Ratios (1st–6th) | 3.500 / 2.500 / 1.850 / 1.480 / 1.300 / 1.170 |
| Primary / Secondary Reduction Ratios | 1.260 / 2.180 |
| Power Transmission | Chain |
| Sprockets (Front/Rear) | 17 / 37 |
| Chain Size / Links | 525 / 108 |
| Chassis | |
| Frame Type | Tubular Steel Twin Cradle |
| Caster Angle / Trail | 25.4° / 92 mm (3.62 in) |
| Brakes | |
| Front / Rear Brakes | Hydraulic Double Disc / Hydraulic Disc |
| Brake Fluid Standard | DOT 4 |
| Suspension | |
| Front Suspension | Telescopic Fork (Upright), 47 mm (1.85 in) |
| Rear Suspension | Swing Arm Type, Single Shock Absorber |
| Tires and Wheels | |
| Front Tire | 130/90B16, Belted Bias, Tubeless (Load Index: 74, Speed Code: H) |
| Rear Tire | 150/80R16, Radial, Tubeless (Load Index: 71, Speed Code: V) |
| Wheel Rim Width (Front/Rear) | 2.5 in / 3.5 in |
| Tire Pressure (Front/Rear) | 2.30 bar / 2.60 bar |
| Electrical and Features | |
| Headlight / Taillight | LED |
| Speedometer Display | Analog |
| Meter Displays | Gear Position, Fuel Gauge, Clock, Twin Trip |
| Vehicle Equipment | Hazard Lights, ABS, Driving Modes, Traction Control, USB Port |
Bonneville Bobber standart